Results

Home / Results

# Contestant Name Surname P1 P2 P3 P4 Total Medal
1 ROU 1 David-Andrei Anghel 10 10 10 10 40 GOLD
2 GEO 1 Davit Kldiashvili 9 10 10 6 35 GOLD
3 ROU 4 Vlad-Titus Spătaru 10 10 10 5 35 GOLD
4 TUR 1 Mehmet Can Baştemir 10 10 9 5 34 GOLD
5 MKD 2 Nikola Spirovski 10 10 10 2 32 GOLD
6 ALG 6 Wacyl Mohamed Meddour 10 10 10 1 31 SILVER
7 AZE 2 Jalil Huseynov 10 10 10 1 31 SILVER
8 BGR 1 Ivan Tagarev 10 10 10 1 31 SILVER
9 BGR 2 Nicola Tsachev 10 10 10 1 31 SILVER
10 BGR 3 Bozhidar Dimitrov 10 10 10 1 31 SILVER
11 BGR 6 Marin Hristov 10 10 10 1 31 SILVER
12 HEL 2 PANAGIOTIS LIAMPAS 10 10 10 1 31 SILVER
13 HEL 3 ORESTIS LIGNOS 10 10 10 1 31 SILVER
14 HEL 5 GEORGIOS TZACHRISTAS 10 10 10 1 31 SILVER
15 MKD 6 Damjan Davkov 10 10 10 1 31 SILVER
16 MDA 1 Dan Cernatinschi 10 10 10 1 31 SILVER
17 ROU 2 Robert Dragomirescu 10 10 10 1 31 SILVER
18 ROU 3 Andrei Moldovan 10 10 10 1 31 SILVER
19 ROU 6 Edward Toma-Torac 10 10 10 1 31 SILVER
20 SAU 2 Ali Alramadan 10 10 10 1 31 SILVER
21 SRB 1 Mateja Vukelić 10 10 10 1 31 SILVER
22 SRB 5 Gvozden Lapčević 10 10 10 1 31 SILVER
23 TUR 2 Serdar Bozdağ 10 10 10 1 31 SILVER
24 TUR 3 Hakan Gökdoğan 10 10 10 1 31 SILVER
25 TUR 5 Barış Koyuncu 10 10 10 1 31 SILVER
26 TURB 3 MEHMET BURAK GÖNÜL 10 10 10 1 31 SILVER
27 TURB 4 DENİZ CAN KARAÇELEBİ 10 10 10 1 31 SILVER
28 BGR 5 Maria Drencheva 10 10 9 1 30 BRONZE
29 HEL 1 PRODROMOS FOTIADIS 10 10 9 1 30 BRONZE
30 KAZ 2 Miron Yurkevich 10 10 9 1 30 BRONZE
31 KAZ 3 Zhan Dautov 10 10 10 0 30 BRONZE
32 MKD 3 Jan Stojanovski 10 10 10 0 30 BRONZE
33 MDA 4 Dragoș Port 10 10 10 0 30 BRONZE
34 ROU 5 Andrei-Giovani Chiriță 7 10 10 3 30 BRONZE
35 SRB 4 Andrija Živadinović 10 10 10 0 30 BRONZE
36 TUR 6 Şevket Onur Yılmaz 10 10 9 1 30 BRONZE
37 TURB 2 KAAN BİLGE 10 10 9 1 30 BRONZE
38 TURB 5 MUHAMMED KIZILKAYA 10 10 9 1 30 BRONZE
39 ITA 5 Andrea Nanni 10 10 9 0 29 BRONZE
40 MDA 3 Alin Popescu 8 10 10 1 29 BRONZE
41 ITA 3 Raffaele Botticella 10 10 7 1 28 BRONZE
42 ITA 4 Simone Foti 10 10 7 1 28 BRONZE
43 GEO 4 Aleksandre Korkotashvili 10 10 6 1 27 BRONZE
44 TUR 4 Melek Güngör 10 10 5 2 27 BRONZE
45 FRA 4 Gaëtan, Ronan Dautzenberg 10 5 10 1 26 BRONZE
46 AZE 1 Fidan Garayeva 4 10 10 1 25 BRONZE
47 ITA 2 Carlo Baronio 10 10 4 1 25 BRONZE
48 MDA 2 Marius Cerlat 10 10 4 1 25 BRONZE
49 ALB 2 Sirio Dafa 10 10 3 1 24 BRONZE
50 ALG 2 Youcef Kenane 10 10 3 1 24 BRONZE
51 BGR 4 Bilyana Dimitrova 10 10 3 1 24 BRONZE
52 GEO 5 Tamar Peikrishvili 10 10 3 1 24 BRONZE
53 KAZ 1 Raiymbek Baishuak 10 10 3 1 24 BRONZE
54 KAZ 6 Vladimir Rogovskiy 10 10 4 0 24 BRONZE
55 SAU 5 Eyad ALQatari 10 10 3 1 24 BRONZE
56 ALG 4 Chams Eddine Abd El Ali Derreche 10 3 10 0 23 BRONZE
57 BIH 2 Ervin Macić 10 10 2 1 23 BRONZE
58 MKD 5 Aleksij Tasikj 10 3 9 1 23 BRONZE
59 SAU 6 Abdulrahman Nassief 10 10 2 1 23 BRONZE
60 BIH 6 Benjamin Mujkić 10 10 2 0 22 BRONZE
61 ITA 6 Denis Tusca 10 10 1 1 22 BRONZE
62 SAU 1 Hadi Alaithan 10 10 1 1 22 BRONZE
63 SAU 3 Mahdi Albaik 10 3 8 1 22 BRONZE
64 SAU 4 Muath ALQahtani 10 10 1 1 22 BRONZE
65 UNK 4 Neil Prabhu 10 10 2 0 22 BRONZE
66 CYP 3 Filippos Athos Chatzichristofi 10 10 0 1 21 BRONZE
67 FRA 3 Charles Youcheng Maojin Dai 10 0 10 1 21 BRONZE
68 GEO 6 Mirza Shanidze 10 10 0 1 21 BRONZE
69 HEL 6 KYRIAKOS TSOUREKAS 10 10 0 1 21 BRONZE
70 KAZ 5 Mukhammed Nagashbek 10 10 1 0 21 BRONZE
71 MKD 4 Nikola Cvetanoski 10 10 0 1 21 BRONZE
72 SRB 3 Stefan Šebez 10 10 0 1 21 BRONZE
73 TURB 1 SENA BAŞARAN 10 4 6 1 21 BRONZE
74 UNK 1 Anthony Goncharov 10 7 3 1 21 BRONZE
75 FRA 1 Anatole Bouton 10 6 3 1 20 BRONZE
76 HEL 4 IOANNIS MAVRIKOS 10 10 0 0 20 BRONZE
77 KAZ 4 Margulan Sharel 10 10 0 0 20 BRONZE
78 MKD 1 Alek Tanaskoski 10 10 0 0 20 BRONZE
79 SRB 6 Vukašin Đinović 10 10 0 0 20 BRONZE
80 UNK 2 Samuel Griffiths 10 0 2 8 20 BRONZE
81 UZB 2 Anvarbek Sadulloev 10 10 0 0 20 BRONZE
82 FRA 2 Serge, Jean, Victor Bidallier 10 3 4 1 18 BRONZE
83 FRA 6 Auguste Ramondou 10 0 7 1 18 BRONZE
84 SRB 2 Aleksandar Višnjić 10 8 0 0 18 BRONZE
85 UNK 5 Mikaeel Shah 10 7 0 1 18 BRONZE
86 UZB 3 Behzod Maksudov 9 9 0 0 18 BRONZE
87 UZB 1 Anvarbek Rakhmatov 10 6 0 1 17 BRONZE
88 UZB 4 Ozodbek Akhtamov 10 0 7 0 17 BRONZE
89 BIH 4 Asja Ćatić 9 4 2 1 16
90 FRA 5 Oscar Fischler 10 3 2 1 16 HONOURABLE MENTION
91 MDA 5 Constantin Babuc 10 5 0 1 16 HONOURABLE MENTION
92 AZE 6 Said Bakirov 10 4 0 1 15 HONOURABLE MENTION
93 GEO 2 Guram Matcharashvili 10 4 0 1 15 HONOURABLE MENTION
94 GEO 3 Sandro Bolkvadze 9 3 2 1 15
95 KGZ 1 Nazar Kirgizbaev 4 10 0 1 15 HONOURABLE MENTION
96 AZE 3 Omar Gadimli 10 4 0 0 14 HONOURABLE MENTION
97 AZE 5 Telman Mammadov 10 4 0 0 14 HONOURABLE MENTION
98 KGZ 3 Fedor Korniiash 7 7 0 0 14
99 UNK 3 Meixiu Lin 10 1 2 1 14 HONOURABLE MENTION
100 ALB 1 Nea Metohu 2 10 0 1 13 HONOURABLE MENTION
101 BIH 3 Abdullah Fehratbegović 10 0 2 1 13 HONOURABLE MENTION
102 BIH 5 Ahmed Spahić 10 3 0 0 13 HONOURABLE MENTION
103 CYP 2 Theofanis Orfanou 10 1 1 1 13 HONOURABLE MENTION
104 ITA 1 Edoardo Balistri 7 6 0 0 13
105 TURB 6 AHMET KERİM RÜZGAR 10 0 1 1 12 HONOURABLE MENTION
106 UZB 6 Rasulbek Gafforov 10 0 2 0 12 HONOURABLE MENTION
107 ALB 3 Erik Kërçiku 10 0 0 1 11 HONOURABLE MENTION
108 AZE 4 Ibrahim Karimli 7 3 0 1 11
109 BIH 1 Harun Alibegović 10 0 0 1 11 HONOURABLE MENTION
110 ALG 1 Yacine Dallil 5 5 0 0 10
111 ALG 3 Said Kebir 10 0 0 0 10 HONOURABLE MENTION
112 UNK 6 Julia Volovich 8 0 1 1 10
113 KGZ 2 Eshperov Nursultan 2 5 0 0 7
114 KGZ 6 Aidin Asankadyrov 7 0 0 0 7
115 KGZ 5 Ian Bobrus 3 0 1 1 5
116 ALB 5 Ted Qamo 3 0 0 1 4
117 MNE 1 Željana Stamatović 3 1 0 0 4
118 MNE 5 Nikola Popović 3 0 0 1 4
119 MDA 6 Robert Barbuța 3 0 0 1 4
120 UZB 5 Sukhrob Khalelov 3 0 0 1 4
121 ALB 4 Alden Morja 3 0 0 0 3
122 CYP 1 Kyriaki Assou 2 0 0 1 3
123 CYP 4 Rafail Stylianou 2 0 0 1 3
124 CYP 5 Michalis Paterianakis 3 0 0 0 3
125 MNE 2 Đorđe Perišić 2 0 0 1 3
126 ALG 5 Rassim Cherir 2 0 0 0 2
127 KGZ 4 Seiit Ryskulov 2 0 0 0 2
128 MNE 4 Egor Georgievskii 2 0 0 0 2
129 ALB 6 Hejli Dedja 1 0 0 0 1
130 CYP 6 Mohammad Omar Ahmad Aldebbeh 1 0 0 0 1
131 MNE 3 Vladislav Serkizyuk 1 0 0 0 1
# Country Total
1 ROU 198
2 TUR 184
3 BGR 178
4 HEL 164
5 MKD 157
6 TUR(B) 155
7 SRB 151
8 KAZ 149
9 ITA 145
10 SAU 144
11 GEO 137
12 MDA 135
13 FRA 119
14 AZE 110
15 UNK 105
16 ALG 100
17 BIH 98
18 UZB 88
19 ALB 56
20 KGZ 50
21 CYP 44
22 MNE 14